FOFI Total Returns
| as of 9/30/2009 | ||||||
| YTD | 6 M | 1 YR | 3 YRS | 5 YRS | 10 YRS | |
| First Opportunity Fund™ NAV | 24.0 | 34.7 | -2.8 | -14.1 | -4.3 | 11.0 |
| S&P 500 Index | 19.3 | 34.0 | -6.9 | -5.4 | 1.0 | -0.2 |
| NASDAQ Composite* | 35.6 | 38.0 | 2.5 | -1.2 | 3.1 | -2.1 |
| NASDAQ Banks* | -16.6 | 12.1 | -30.3 | -19.8 | -10.7 | 0.0 |
| SNL All Daily Thrift | -14.1 | 2.5 | -26.1 | -31.2 | -17.8 | -0.8 |
| Sources: Wellington Management Company, LLp Principal only Periods greater than one year are annualized. The information provided on this website should not be construed as research, trading tips or recommendations, or investment advice, and is provided with no warrants as to its accuracy. |
||||||
